| Date | Location | Results |
|---|---|---|
| Jan 18 | Gunnamatta Bay (map) | |
| Feb 8 | Terrigal (map) | |
| Mar 1 | Little Manly (map) | |
| Apr 5 | Palm Beach (Bayview) (map) | cancelled |
| May 3 | Little Manly (map) | |
| Jun 14 | Gunnamatta Bay (map) | |
| Jul | no competition scheduled | |
| Aug 2 | Palm Beach (Bayview) (map) | |
| Sep 13 | Kurnell (map) | |
| Oct 11 | Long Reef (map) | cancelled |
| Nov 1 | Wollongong (map) | |
| Dec 6 | Gunnamatta Bay (map) |
| Date | Location | Results |
|---|---|---|
| Jan 20 | Gunnamatta Bay (map) | |
| Feb 10 | Terrigal (map) | cancelled |
| Mar 2 | Little Manly (map) | cancelled |
| Apr 6 | Palm Beach (map) | |
| May 4 | Watsons Bay (map) | |
| Jun 1 | Gunnamatta Bay (map) | |
| Jul | no competition scheduled | |
| Aug 3 | Palm Beach (map) | |
| Sep 14 | La Perouse (map) | |
| Oct 12 | Long Reef (map) | |
| Nov 2 | Wollongong (map) | |
| Dec 7 | Gunnamatta Bay (map) |
| Date | Location | Results |
|---|---|---|
| Jan 21 | Gunnamatta Bay (map) | |
| Feb 11 | Terrigal (map) | |
| Mar 4 | Little Manly (map) | |
| Apr 1 | La Perouse (map) | cancelled |
| May 6 | Long Reef (map) | |
| Jun 3 | Gunnamatta Bay (map) | |
| Jul | no competition scheduled | |
| Aug 5 | Palm Beach (map)updated 4/10/07 | |
| Sep 9 | La Perouse (map) | |
| Oct 7 | Watsons Bay (map) | |
| Nov 4 | Wollongong (map) | |
| Dec 2 | Gunnamatta Bay (map) |
| Date | Location | Results |
|---|---|---|
| Jan 17 | Gunnamatta Bay (map) |
![]() ![]() ![]() ![]() ![]() ![]() |
| Feb 14 | Terrigal (map) |
![]() ![]() ![]() ![]() ![]() ![]() |
| Mar 7 | Kurnell (map) |
![]() ![]() ![]() ![]() ![]() ![]() |
| Apr 11 | Bayview (map) |
![]() ![]() ![]() ![]() ![]() ![]() |
| May 2 | Watsons Bay (map) |
![]() ![]() ![]() ![]() ![]() ![]() |
| Jun 6 | Gunnamatta Bay (map) | |
| Jul | no competition scheduled | |
| Aug 1 | Little Manly (map) | |
| Sep 12 | Kurnell (map) | |
| Oct 10 | Long Reef (map) | |
| Nov 7 | Port Kembla (map) | |
| Dec 5 | Gunnamatta Bay (map) |
For Round 5 Dive Held at Watsons Bay ~ 02/07/2006